List January 2008
2008 | YIELD | YLD avg | yld diff | Jan 19 08 price |
Nat Bk | 5.22 | 3.12 | 2.10 | 47.48 |
Bk Mtl | 5.18 | 3.21 | 1.97 | 54.01 |
CIBC | 5.19 | 3.26 | 1.93 | 67.04 |
Ryl Bk | 4.19 | 3.01 | 1.18 | 47.71 |
Bk NS | 4.10 | 3.03 | 1.07 | 45.87 |
IGM F | 4.16 | 3.17 | 0.99 | 44.18 |
Manu L | 2.63 | 1.72 | 0.91 | 36.54 |
PWFin | 3.39 | 2.62 | 0.77 | 36.85 |
GtWest | 3.39 | 2.64 | 0.75 | 32.45 |
Sun L | 2.84 | 2.12 | 0.72 | 47.95 |
Power | 2.65 | 2.07 | 0.58 | 36.44 |
TDbank | 3.52 | 2.96 | 0.56 | 64.69 |
Leon's | 2.33 | 1.83 | 0.50 | 12 |
CNR | 1.86 | 1.36 | 0.50 | 45.26 |
Metro | 1.77 | 1.38 | 0.39 | 25.95 |
Empire | 1.61 | 1.27 | 0.34 | 41.00 |
BCE | 4.01 | 4.13 | -0.12 | 36.37 |
ENB | 3.22 | 3.41 | -0.19 | 38.20 |
Laur Bk | 3.88 | 4.12 | -0.24 | 33.00 |
Fortis | 3.60 | 3.93 | -0.3 | 27.81 |
Atco | 1.75 | 2.30 | -0.55 | 50.38 |
Tr Can | 3.57 | 4.49 | -0.9 | 38.10 |
CdnUtl | 2.55 | 3.62 | -1.1 | 49.50 |
Avg | 3.33 | 2.82 | 0.51 | |
Ticker | Yield | Yld avg | Yld dif | Price | Graham | G%D |
NA | 4.35 | 3.12 | 1.23 | 55.13 | 54.00 | -2 |
BMO | 4.39 | 3.21 | 1.18 | 63.77 | 56.10 | -12 |
RY | 3.57 | 3.01 | 0.56 | 56.00 | 32.30 | -42 |
SLF | 2.59 | 2.12 | 0.47 | 52.49 | 44.70 | -15 |
We'll be watching dividend increases in 2008, won't we?. Dividend increases are signs. Here's one. Is it a positive or negative sign? National Bank will increase its dividend in February 2008 as it did last year. Last year's NA February dividend increase was 8% (from .50 to .54). This year it was 3.3% (from .60 to .62).
test/table.txt · Last modified: 2008/10/16 16:46 (external edit)